Qualification Match 41
Score Breakdown
Auto | 36 |
---|---|
Navigation Points | 0 |
Bonus Points | 30 |
JCT Cone Points | 6 |
Terminal Points | 0 |
Driver Controlled | 42 |
JCT Cone Points | 39 |
Terminal Points | 3 |
End Game | 29 |
Navigation Points | 4 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked7238 Parked16714 |
|||||
Parked10538 |
|||||
Driver Controlled
0 Parked10538 |
1 Parked16714 |
||||
16714 |
|||||
2
Parked7238 |
1 Parked10805 |