Qualification Match 45
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 65 |
JCT Cone Points | 63 |
Terminal Points | 2 |
End Game | 2 |
Navigation Points | 2 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 30 |
Autonomous
Parked14670 Parked10035 |
Parked10180 |
||||
Parked7031 |
|||||
Driver Controlled
0 Parked7031 |
2 Parked10035 |
||||
7031 + 10 more |
10180 + 11 more |
||||
0
|
0 |