Qualification Match 21
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 8 |
JCT Cone Points | 7 |
Terminal Points | 1 |
End Game | 7 |
Navigation Points | 4 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked20511 |
|||||
Parked7255 |
|||||
Driver Controlled
0 |
1 Parked7360 |
||||
7255 |
|||||
20511 |
|||||
0
Parked10137 |
0 Parked20511 |