Qualification Match 9
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 38 |
JCT Cone Points | 38 |
Terminal Points | 0 |
End Game | 32 |
Navigation Points | 0 |
Ownership Points | 32 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked7689 Parked7693 |
Parked16734 |
||||
Parked10016 |
|||||
Driver Controlled
0 Parked10016 |
0 |
||||
7689 |
7693 |
10016 |
|||
0
|
0 |