Qualification Match 45
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 31 |
JCT Cone Points | 25 |
Terminal Points | 6 |
End Game | 12 |
Navigation Points | 2 |
Ownership Points | 10 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked21522 |
|||||
Parked14033 |
|||||
Parked21518 |
|||||
Driver Controlled
0 |
0 Parked14033 |
||||
14670 |
21522 |
||||
6
|
0 Parked21522 |