Qualification Match 24
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 19 |
JCT Cone Points | 19 |
Terminal Points | 0 |
End Game | 18 |
Navigation Points | 2 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22181 |
Parked21917 |
||||
Parked20037 |
|||||
Driver Controlled
0 Parked20037 |
0 Parked10430 |
||||
10430 |
|||||
0
|
1 |