Qualification Match 16
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 4 |
JCT Cone Points | 4 |
Terminal Points | 0 |
End Game | 10 |
Navigation Points | 4 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked16806 |
|||||
Parked22193 |
|||||
Parked13603 |
|||||
Driver Controlled
1 |
0 Parked22193 |
||||
13603 |
|||||
0
Parked4509 |
1 Parked16806 |