Qualification Match 22
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 2 |
JCT Cone Points | 0 |
Terminal Points | 2 |
End Game | 4 |
Navigation Points | 4 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22193 |
|||||
Parked7231 |
|||||
Driver Controlled
1 Parked7231 |
0 Parked14434 |
||||
21917 |
|||||
7231 |
|||||
2
Parked22193 |
1 |