Qualification Match 30
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 20 |
JCT Cone Points | 19 |
Terminal Points | 1 |
End Game | 24 |
Navigation Points | 2 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked16806 |
Parked21917 |
||||
Parked22292 |
|||||
Driver Controlled
0 Parked22292 |
1 |
||||
16806 |
|||||
0
Parked15369 |
1 |