Qualification Match 18
Score Breakdown
Auto | 25 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 4 |
Terminal Points | 1 |
Driver Controlled | 39 |
JCT Cone Points | 37 |
Terminal Points | 2 |
End Game | 24 |
Navigation Points | 2 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked22363 |
|||||
Parked14919 |
|||||
Driver Controlled
1 |
1 Parked22363 |
||||
9102 |
|||||
9808 |
|||||
1
|
5 Parked14919 |