Qualification Match 13
Score Breakdown
Auto | 10 |
---|---|
Navigation Points | 0 |
Bonus Points | 10 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 13 |
JCT Cone Points | 10 |
Terminal Points | 3 |
End Game | 20 |
Navigation Points | 4 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked17341 |
Parked16151 |
||||
Parked12272 |
|||||
Driver Controlled
0 |
0 Parked8690 |
||||
17341 |
|||||
3
Parked17341 |
0 Parked16151 |