Qualification Match 21
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 22 |
JCT Cone Points | 20 |
Terminal Points | 2 |
End Game | 8 |
Navigation Points | 2 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked9581 |
|||||
Parked7105 |
|||||
Driver Controlled
1 Parked7105 |
0 Parked16072 |
||||
9581 |
|||||
7105 |
|||||
2
|
1 Parked9581 |