Qualification Match 45
Score Breakdown
Auto | 56 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 16 |
Terminal Points | 0 |
Driver Controlled | 88 |
JCT Cone Points | 85 |
Terminal Points | 3 |
End Game | 57 |
Navigation Points | 0 |
Ownership Points | 37 |
Circuit Points | 20 |
Penalty | 40 |
Autonomous
Parked5309 Parked16461 |
Parked19768 |
||||
Parked18994 |
|||||
Driver Controlled
0 |
1 |
||||
16461 |
|||||
19768 |
|||||
2
|
18994 |
1 |