Qualification Match 17
Score Breakdown
Auto | 50 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 30 |
Terminal Points | 0 |
Driver Controlled | 73 |
JCT Cone Points | 73 |
Terminal Points | 0 |
End Game | 35 |
Navigation Points | 0 |
Ownership Points | 35 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22377 |
Parked9581 |
||||
Parked20434 |
|||||
Driver Controlled
1 |
0 |
||||
21734 |
|||||
22377 |
|||||
0
|
9581 |
1 Parked9581 |