Qualification Match 4
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 42 |
JCT Cone Points | 42 |
Terminal Points | 0 |
End Game | 24 |
Navigation Points | 2 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked22760 |
Parked7078 |
||||
Parked17455 |
|||||
Driver Controlled
1 |
0 Parked22760 |
||||
22760 |
|||||
17455 |
|||||
0
|
0 |