Qualification Match 11
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 10 |
JCT Cone Points | 8 |
Terminal Points | 2 |
End Game | 16 |
Navigation Points | 4 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked3774 |
Parked10669 |
||||
Parked18051 |
|||||
Driver Controlled
1 Parked18051 |
1 Parked3774 |
||||
18051 |
10669 |
||||
1
Parked5573 |
1 |