Qualification Match 18
Score Breakdown
Auto | 45 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 29 |
JCT Cone Points | 26 |
Terminal Points | 3 |
End Game | 12 |
Navigation Points | 0 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked10669 Parked16557 |
Parked8405 |
||||
Parked12806 |
|||||
Driver Controlled
1 Parked12806 |
2 |
||||
8405 |
|||||
1
|
1 |