Qualification Match 10
Score Breakdown
Auto | 44 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 4 |
Terminal Points | 0 |
Driver Controlled | 38 |
JCT Cone Points | 38 |
Terminal Points | 0 |
End Game | 34 |
Navigation Points | 0 |
Ownership Points | 34 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked18758 Parked18757 |
Parked18760 |
||||
Parked13107 |
|||||
Driver Controlled
0 Parked13107 |
0 |
||||
18757 |
|||||
+ 2 more |
|||||
0
|
0 Parked18760 |