Qualification Match 17
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 11 |
JCT Cone Points | 10 |
Terminal Points | 1 |
End Game | 5 |
Navigation Points | 2 |
Ownership Points | 3 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked14450 |
Parked18759 |
||||
Parked18758 |
|||||
Driver Controlled
0 Parked18758 |
0 Parked14450 |
||||
18758 |
|||||
1
|
1 |