Qualification Match 12
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 32 |
JCT Cone Points | 32 |
Terminal Points | 0 |
End Game | 23 |
Navigation Points | 4 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked13617 |
Parked12636 |
||||
Parked15887 |
|||||
Driver Controlled
0 |
0 Parked13970 |
||||
13617 |
|||||
0
Parked13617 |
1 Parked12636 |