Qualification Match 18
Score Breakdown
Auto | 11 |
---|---|
Navigation Points | 0 |
Bonus Points | 10 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 29 |
JCT Cone Points | 28 |
Terminal Points | 1 |
End Game | 35 |
Navigation Points | 4 |
Ownership Points | 31 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked12309 |
|||||
Parked251 |
|||||
Parked18760 |
|||||
Driver Controlled
0 |
0 Parked12636 |
||||
12636 |
|||||
1
Parked12309 |
2 Parked251 |