Qualification Match 11
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 37 |
JCT Cone Points | 34 |
Terminal Points | 3 |
End Game | 27 |
Navigation Points | 2 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked14481 |
|||||
Parked8421 |
|||||
Driver Controlled
0 Parked21767 |
1 Parked8421 |
||||
8421 |
|||||
2
|
0 Parked14481 |