Qualification Match 25
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 19 |
JCT Cone Points | 16 |
Terminal Points | 3 |
End Game | 16 |
Navigation Points | 4 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked6973 Parked19563 |
|||||
Parked22009 |
|||||
Driver Controlled
1 Parked22009 |
2 Parked19563 |
||||
11572 |
|||||
1
Parked6973 |
3 Parked11572 |