Qualification Match 15
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 12 |
JCT Cone Points | 9 |
Terminal Points | 3 |
End Game | 4 |
Navigation Points | 4 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked11556 |
Parked4097 |
||||
Parked18108 |
|||||
Driver Controlled
2 Parked18108 |
0 Parked11556 |
||||
3
Parked3058 |
2 Parked4097 |