Qualification Match 2
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 47 |
JCT Cone Points | 46 |
Terminal Points | 1 |
End Game | 26 |
Navigation Points | 4 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked750 |
|||||
Parked12808 |
|||||
Driver Controlled
1 Parked12808 |
0 Parked18108 |
||||
12808 |
|||||
18108 |
|||||
1
Parked267 |
1 |