Qualification Match 21
Score Breakdown
Auto | 28 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 8 |
Terminal Points | 0 |
Driver Controlled | 48 |
JCT Cone Points | 46 |
Terminal Points | 2 |
End Game | 68 |
Navigation Points | 4 |
Ownership Points | 44 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked18119 |
Parked11556 |
||||
Parked750 |
|||||
Driver Controlled
0 |
1 Parked4511 |
||||
18119 |
|||||
4511 |
|||||
1
Parked18119 |
1 Parked11556 |