Qualification Match 20
Score Breakdown
Auto | 33 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 13 |
Terminal Points | 0 |
Driver Controlled | 23 |
JCT Cone Points | 23 |
Terminal Points | 0 |
End Game | 16 |
Navigation Points | 0 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked9470 |
|||||
Parked22649 |
|||||
Parked4711 |
|||||
Driver Controlled
0 Parked4711 |
0 |
||||
9470 |
4711 |
||||
0
|
0 |