Qualification Match 9
Score Breakdown
Auto | 43 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 23 |
Terminal Points | 0 |
Driver Controlled | 87 |
JCT Cone Points | 84 |
Terminal Points | 3 |
End Game | 54 |
Navigation Points | 4 |
Ownership Points | 50 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked8393 |
Parked21324 |
||||
Parked16606 |
|||||
Driver Controlled
1 |
1 Parked7244 |
||||
8393 |
|||||
7244 |
|||||
2
Parked8393 |
1 Parked21324 |