Qualification Match 23
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 21 |
JCT Cone Points | 21 |
Terminal Points | 0 |
End Game | 13 |
Navigation Points | 0 |
Ownership Points | 13 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked8730 |
Parked14133 |
||||
Parked8393 |
|||||
Driver Controlled
2 Parked8393 |
0 |
||||
8393 |
|||||
8730 |
|||||
0
|
1 Parked14133 |