Qualification Match 16
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 35 |
JCT Cone Points | 35 |
Terminal Points | 0 |
End Game | 16 |
Navigation Points | 4 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked9912 |
|||||
Parked21673 |
|||||
Driver Controlled
0 Parked11279 |
0 Parked9912 |
||||
11279 |
|||||
0
Parked9934 |
0 Parked21673 |