Qualification Match 10
Score Breakdown
Auto | 3 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 1 |
Driver Controlled | 29 |
JCT Cone Points | 29 |
Terminal Points | 0 |
End Game | 25 |
Navigation Points | 0 |
Ownership Points | 25 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked7079 |
|||||
Parked21893 |
Parked17264 |
||||
Driver Controlled
1 Parked17264 |
0 |
||||
7797 |
|||||
7079 |
|||||
0
|
1 Parked7079 |