Qualification Match 21
Score Breakdown
Auto | 45 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 54 |
JCT Cone Points | 52 |
Terminal Points | 2 |
End Game | 55 |
Navigation Points | 0 |
Ownership Points | 35 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked9527 Parked16311 |
Parked20716 |
||||
Parked19380 |
|||||
Driver Controlled
0 |
1 |
||||
16311 |
|||||
9527 |
|||||
19380 |
|||||
1
|
0 |