Qualification Match 17
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 40 |
JCT Cone Points | 38 |
Terminal Points | 2 |
End Game | 36 |
Navigation Points | 2 |
Ownership Points | 34 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked21879 |
|||||
Parked17121 |
|||||
Parked5189 |
|||||
Driver Controlled
0 Parked5189 |
0 |
||||
21879 |
|||||
2
Parked13893 |
2 |