Qualification Match 10
Score Breakdown
Auto | 49 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 9 |
Terminal Points | 0 |
Driver Controlled | 60 |
JCT Cone Points | 57 |
Terminal Points | 3 |
End Game | 23 |
Navigation Points | 2 |
Ownership Points | 21 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked16910 Parked18861 |
Parked16912 |
||||
Parked12978 |
|||||
Driver Controlled
1 |
1 |
||||
12978 |
|||||
16912 |
|||||
2
Parked16910 |
1 Parked16912 |