Qualification Match 11
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 32 |
JCT Cone Points | 31 |
Terminal Points | 1 |
End Game | 14 |
Navigation Points | 2 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked15021 |
Parked9191 |
||||
Parked18065 |
|||||
Driver Controlled
1 Parked18065 |
0 |
||||
18065 |
|||||
9191 |
|||||
1
Parked15021 |
1 |