Qualification Match 21
Score Breakdown
Auto | 32 |
---|---|
Navigation Points | 0 |
Bonus Points | 30 |
JCT Cone Points | 2 |
Terminal Points | 0 |
Driver Controlled | 50 |
JCT Cone Points | 48 |
Terminal Points | 2 |
End Game | 65 |
Navigation Points | 2 |
Ownership Points | 43 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked18861 Parked18065 |
|||||
Parked16911 |
|||||
Driver Controlled
1 Parked16911 |
1 |
||||
18861 |
|||||
1
Parked18861 |
0 Parked20258 |