Qualification Match 9
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 29 |
JCT Cone Points | 26 |
Terminal Points | 3 |
End Game | 13 |
Navigation Points | 4 |
Ownership Points | 9 |
Circuit Points | 0 |
Penalty | 20 |
Autonomous
Parked17011 |
Parked21171 |
||||
Parked17385 |
|||||
Driver Controlled
0 Parked17385 |
0 Parked17011 |
||||
21171 |
|||||
3
Parked21743 |
0 |