Qualification Match 4
Score Breakdown
Auto | 45 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 5 |
Terminal Points | 0 |
Driver Controlled | 65 |
JCT Cone Points | 65 |
Terminal Points | 0 |
End Game | 37 |
Navigation Points | 2 |
Ownership Points | 35 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked7172 Parked22077 |
Parked19564 |
||||
Driver Controlled
0 |
0 Parked22077 |
||||
7172 |
|||||
19564 |
|||||
22077 |
|||||
0
|
0 |