Qualification Match 37
Score Breakdown
Auto | 0 |
---|---|
Navigation Points | 0 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 54 |
JCT Cone Points | 54 |
Terminal Points | 0 |
End Game | 28 |
Navigation Points | 2 |
Ownership Points | 26 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked21733 |
|||||
Parked13581 |
|||||
Driver Controlled
0 Parked13581 |
0 Parked22320 |
||||
13512 |
|||||
22320 |
|||||
0
|
0 Parked21733 |