Qualification Match 39
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 49 |
JCT Cone Points | 48 |
Terminal Points | 1 |
End Game | 21 |
Navigation Points | 2 |
Ownership Points | 19 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked21732 |
Parked12397 |
||||
Driver Controlled
0 Parked17573 |
0 Parked17029 |
||||
21732 |
12397 |
||||
1
|
3 Parked12397 |