Qualification Match 35
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 75 |
JCT Cone Points | 75 |
Terminal Points | 0 |
End Game | 29 |
Navigation Points | 0 |
Ownership Points | 29 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked4921 |
Parked12398 |
||||
Parked9778 |
|||||
Driver Controlled
0 |
0 |
||||
19738 |
12398 |
||||
4921 |
|||||
9778 + 8 more |
|||||
0
|
1 |