Qualification Match 10
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 4 |
JCT Cone Points | 3 |
Terminal Points | 1 |
End Game | 2 |
Navigation Points | 2 |
Ownership Points | 0 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked21895 |
Parked3747 |
||||
Parked15413 |
|||||
Driver Controlled
0 Parked15413 |
1 Parked10373 |
||||
15413 + 11 more |
|||||
3747 |
|||||
0
|
0 |