Qualification Match 17
Score Breakdown
Auto | 43 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 49 |
JCT Cone Points | 46 |
Terminal Points | 3 |
End Game | 24 |
Navigation Points | 2 |
Ownership Points | 22 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked19745 Parked21301 |
Parked22152 |
||||
Driver Controlled
0 |
1 Parked21301 |
||||
19745 |
|||||
22152 + 4 more |
|||||
2
|
1 |