Qualification Match 20
Score Breakdown
Auto | 23 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 32 |
JCT Cone Points | 31 |
Terminal Points | 1 |
End Game | 16 |
Navigation Points | 4 |
Ownership Points | 12 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked22318 |
Parked21229 |
||||
Parked7759 |
|||||
Driver Controlled
1 Parked7759 |
0 Parked18282 |
||||
21229 |
+ 2 more |
||||
7759 |
|||||
1
Parked22318 |
1 |