Qualification Match 19
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 9 |
JCT Cone Points | 9 |
Terminal Points | 0 |
End Game | 18 |
Navigation Points | 2 |
Ownership Points | 16 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked20403 |
Parked14246 |
||||
Parked18015 |
|||||
Driver Controlled
0 Parked18015 |
0 |
||||
20403 |
|||||
0
Parked20403 |
0 |