Qualification Match 21
Score Breakdown
Auto | 20 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 40 |
JCT Cone Points | 40 |
Terminal Points | 0 |
End Game | 9 |
Navigation Points | 0 |
Ownership Points | 9 |
Circuit Points | 0 |
Penalty | 10 |
Autonomous
Parked7330 |
Parked6220 |
||||
Parked16113 |
|||||
Driver Controlled
0 Parked16113 |
0 |
||||
6220 + 3 more |
|||||
16113 |
|||||
0
|
0 |