Qualification Match 23
Score Breakdown
Auto | 2 |
---|---|
Navigation Points | 2 |
Bonus Points | 0 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 5 |
JCT Cone Points | 5 |
Terminal Points | 0 |
End Game | 8 |
Navigation Points | 2 |
Ownership Points | 6 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked6220 |
|||||
Parked16113 |
|||||
Parked417 |
|||||
Driver Controlled
1 Parked417 |
0 Parked16113 |
||||
+ 3 more |
|||||
0
|
417 |
1 |