Qualification Match 9
Score Breakdown
Auto | 30 |
---|---|
Navigation Points | 0 |
Bonus Points | 20 |
JCT Cone Points | 10 |
Terminal Points | 0 |
Driver Controlled | 85 |
JCT Cone Points | 83 |
Terminal Points | 2 |
End Game | 58 |
Navigation Points | 0 |
Ownership Points | 38 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked11970 |
Parked11186 |
||||
Parked21230 |
|||||
Driver Controlled
1 |
1 |
||||
21336 |
11186 |
||||
11970 |
|||||
1
|
1 Parked11186 |