Qualification Match 21
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 44 |
JCT Cone Points | 41 |
Terminal Points | 3 |
End Game | 59 |
Navigation Points | 2 |
Ownership Points | 37 |
Circuit Points | 20 |
Penalty | 0 |
Autonomous
Parked21230 Parked22485 |
|||||
Parked20219 |
|||||
Driver Controlled
0 Parked22484 |
2 Parked22485 |
||||
21230 |
|||||
1
|
1 |