Qualification Match 22
Score Breakdown
Auto | 13 |
---|---|
Navigation Points | 0 |
Bonus Points | 10 |
JCT Cone Points | 3 |
Terminal Points | 0 |
Driver Controlled | 22 |
JCT Cone Points | 19 |
Terminal Points | 3 |
End Game | 11 |
Navigation Points | 2 |
Ownership Points | 9 |
Circuit Points | 0 |
Penalty | 0 |
Autonomous
Parked21871 |
Parked3543 |
||||
Parked14563 |
|||||
Driver Controlled
0 Parked14563 |
1 Parked21871 |
||||
14563 |
|||||
2
|
0 Parked3543 |